SIZE (mm) | CONFIG | BARE BONES ACRO | LoS AERIAL PLATFORM | FPV AERIAL PLATFORM | FPV RACER |
---|---|---|---|---|---|
220-330 | QUAD | $200 | --- | --- | $600 |
HEX | $300 | --- | --- | $700 | |
OCTO | $400 | --- | --- | $800 | |
450-680 | QUAD | $300 | $500 | $600 | $700 |
HEX | $400 | $600 | $700 | $800 | |
OCTO | $500 | $700 | $800 | $900 | |
700-980 | QUAD | --- | $600 | $700 | --- |
HEX | --- | $700 | $800 | --- | |
OCTO | --- | $800 | $900 | --- | |
1000+ | QUAD | --- | $700 | $800 | --- |
HEX | --- | $800 | $900 | --- | |
OCTO | --- | $900 | $1000 | --- |
Should a Client require the service of ExoCopters to perform periodic maintenance on their multirotor, the Client should contact ExoCopters to establish a service agreement.
Service agreements may be available to clients with multirotors not originally assembled by ExoCopters.